Nurbs curve.
More...
#include <AtomsScriptLang.h>
|
void | initialize () |
|
std::vector< std::pair< std::string, std::string > > | testCode (const std::string &source) |
|
bool | testCodeWithLog (const std::string &source, const std::function< void(const char *, const char *)> &externalLog) |
|
bool | addCode (const std::string &name, const std::string &source) |
|
bool | addCodeWithArgs (const std::string &name, const std::string &source, const std::string &args) |
|
void | removeCode (const std::string &name) |
|
template<typename T > |
std::function< T > | lookup (const std::string &name) |
|
template<typename T > |
std::function< T > | lookup (const std::string &moduleName, const std::string &name) |
|
uintptr_t | lookupPtr (const std::string &moduleName, const std::string &name) |
|
void | clear () |
|
std::string | generateUniqueName () |
|
void | setLog (void(*callback)(const char *)) |
|
void | log (const char *msg) |
|
void | setDefaultArgs (const std::vector< std::string > &args) |
|
void | addDefaultArgs (const std::vector< std::string > &args) |
|
The documentation for this class was generated from the following file: