|
void | init (Mesh *mesh) |
|
void | clear () |
|
bool | intersect (const AtomsMath::Vector3f &orig, const AtomsMath::Vector3f &dir, float ¶m, unsigned int &outFaceId, float &outU, float &outV, bool bothDirection) const |
|
bool | RayIntersectsTriangle (const AtomsMath::Vector3f rayOrigin, const AtomsMath::Vector3f rayVector, int i, AtomsMath::Vector3f &outIntersectionPoint, float ¶m) const |
|
|
std::vector< MortonCode > | mortons |
|
std::vector< BVHNode > | internalNodes |
|
std::vector< AtomsMath::Vector3f > | treeAABBs |
|
AtomsUtils::Mesh * | m_mesh |
|
std::vector< AtomsMath::Vector3f > | m_outMesh |
|
The documentation for this class was generated from the following file:
- C:/projects/AtomsVFX/Atoms/Public/AtomsUtils/Bvh.h